Air Die Grinder CB5203 Precision machined gearing delivers maximum power transfer
Angle Die Grinder
- Compact,light weight,easy to handle.
- Ball bearing construction for durability.
- Precision machined gearing delivers maximum power transfer
Technique parameter
Model | Collet Size mm | Free Speed rpm | Weight kg (lb .) | Length mm(in.) | Min.Hose Size mm(in.) | Sound Power Level Db(A) | AV.Air Consump Cfm(l/mm) | Air Inlet N PTF in. |
CB5102 | 3-6 | 15000 | 0.58(1.27) | 171(6.75) | 10(3/8) | 82 | 3(85) | 1/4 |
CB1300 | 3-6 | 20000 | 1.04(2.29) | 310(12.2) | 10(3/8) | 82 | 3(85) | 1/4 |
CB1400 | 3-6 | 20000 | 1.28(2.82) | 410(16.1) | 10(3/8) | 82 | 3(85) | 1/4 |
CB5203 | 3-6 | 25000 | 0.3(0.66) | 138(5.45) | 10(3/8) | 82 | 3(85) | 1/4 |
CB5206 | 3-6 | 22000 | 0.55(1.2) | 168(6.74) | 10(3/8) | 82 | 3(85) | 1/4 |
Our Services:
1. Customized design, OEM is available. |
2. In-time & professional after sales service. |
3. Low MOQ, standard package, fast delivery. |
4. Special discount and protection are provided to our distributors. |
5. As an honest seller, we always use superior raw material, advanced equipments, skilled technicians and strict quality control to ensure our products to be finished in high quality and stable feature. |