Cable End Fittings Hardware / End Fittings Industrial & Performance -— Hydroback
【 Applications 】 |
【 Features 】 |
【 Hardware/End Fittings Industrial & Performance 】
Wide range of hardware available for most applications. Please contact us for further information.
【 Hydroback 】
Part Number | Travel | Spring Force at Center | For Use With Cable Size |
165-073-210 | 2" | 10lb | LD |
165-073-220 | 2" | 20lb | LD |
165-073-310 | 3" | 10lb | LD |
165-073-320 | 3" | 20lb | LD |
165-072-210 | 2" | 10lb | MD |
165-072-220 | 2" | 20lb | MD |
165-072-310 | 3" | 10lb | MD |
165-072-320 | 3" | 20lb | MD |
All dimensions are represented in inches