Brand Name: | PHIDIX |
Model Number: | TCF9/TCF10 |
MOQ: | 1 Piece/Pieces |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 888 Piece/Pieces per Month |
Model TCF9/TCF10 Series ( With Kickdown Feel ) Electronic Floor Mounted Industrial Pedal Foot Control
【 Product Description 】
The electronic foot pedals are designed primarily for the control of modern diesel and gasoline powered vehicles having sophisticated electronic managements systems. The versatility of their design also makes them well suited for controlling electric vehicles and modern hydraulic systems.
The electronic accelerator pedals are based around a unique non-contact angular displacement sensor. This innovative sensor design has resulted in development of simple and reliable pedal assemblies that can be easily incorporated into virtually any type of vehicle. The sensor is available with a wide range of different signal outputs and is compatible with most electronic engine management systems in use today.
【 Applications 】 |
【 Features 】 |
【 Model TCF9/TCF10 (with kickdown feel) 】
【 Durability & Environmental Performance 】 |
|
Normal Operating Temperature | -40° C to +85° C |
Life Cycles | >10,000,000 Full Cycles >80,000,000 Dither Cycles |
Vibration | 20 Hours 20 to 200 Hz in each axis: 1G axial, 5G horizontal, 8G vertical |
High Temperature | +120° C for 96 Hours |
Low Temperature | -40° C for 96 Hours |
Salt Spray | 96 Hours (5%NaCl) |
Humidity | 200 Hours @ 95% RH |
Combined Cycle | 200 Hours |
Water Ingress | IP67 |
Pressure Wash | 10 mins 125° C @ 150 BAR Pressure |
EMI | ISO11452-2,5@150V/M 95/54/EC |
EM Emissions | CISPR25 |
【 Electrical Characteristics 】 |
|
Input Voltages | 5v+/-10%, 12/24v, 24/48v, 72/80v |
Linearity | <1% |
Signal Correlation | <2% |
Current Requirements | From 10mA |
Signal Outputs | As required, contact factory |
All dimensions are in millimeters