![]()
| Application Type | How It’s Used |
|---|---|
| Diesel Engine Throttle | Direct linkage to governor or pump lever |
| Hydraulic Lockout System | Pull-to-release control from operator cab |
| Agricultural Implements | Tension-based blade or lift actuation |
| Material Handling Equipment | Manual override or mechanical disengage function |
| Compact Machinery Panels | Internal spring release or interlock control |
| Feature | Value |
|---|---|
| Load Rating | Up to 2200 lb (pull-only) |
| Core Sizes | 0.078", 0.125", 0.188" |
| Jacket Options | PVC (standard), PP (optional) |
| Min Bend Radius | 5" typical |
| End Configurations | Modular and customizable |
Need a reliable industrial-grade control cable without the delay or premium price?